Camera, Video and Studio Equipment
Our camera, video and studio equipment supports professional photography, videography, interviews, events, live streaming and commercial productions across Vancouver. Bright Vibes maintains professional photography, videography, lighting, audio and studio equipment for productions in Vancouver and across Metro Vancouver.
This inventory supports studio sessions, commercial productions, interviews, events, sports coverage, live streaming, product photography and location filming.
Cameras and Professional Lenses
The core camera package covers high-resolution photography, cinema production, aerial capture, 360-degree video and multicamera streaming.
Camera and Lens Inventory
| Equipment | Quantity | Primary Use |
|---|---|---|
| Sony Alpha 7R V | 1 | Full-frame photography and hybrid production |
| Sony FX3 Cinema Line | 1 | Full-frame cinema production |
| Sony Alpha 7 III | 1 | Full-frame hybrid photography and video |
| DJI Mini 2 | 1 | Compact aerial filming |
| Insta360 X4 | 1 | 360-degree video capture |
| OBSBOT Tail Air | 3 | PTZ multicamera streaming |
| Sony FE 24–70mm G Master | 1 | Professional standard zoom |
| Sony FE 90mm F2.8 Macro G OSS | 1 | Macro and product photography |
| Sony FE 70–200mm F2.8 G Master | 1 | Professional telephoto zoom, first generation |
| Sony Sonnar T* FE 55mm F1.8 ZA | 1 | ZEISS prime lens |
| Sigma 14–24mm Wide-Angle Lens | 1 | Ultra-wide-angle coverage |
Stabilization, Monitoring and Support
Production Support Inventory
| Equipment | Quantity | Primary Use |
|---|---|---|
| DJI RS 5 | 1 | Professional camera stabilization |
| DJI RS 2 | 1 | Professional camera stabilization |
| Heavy-duty video tripods | 2 | Stable video camera support |
| Portable camera tripods | 3 | Mobile camera support |
| External production monitors | 2 | Photography and video monitoring |
| Wireless video monitoring system | 1 | Remote camera-feed monitoring |
| Lighting and equipment stands | Multiple | Lighting, reflector and accessory support |
| Reflector and bounce panel | 1 | Approximately 1.5 × 3 feet |
Portable and Studio Lighting
Portable lighting supports location productions, while the dedicated studio setup provides controlled white light, RGB colour and projected patterns.
Lighting Equipment
| Equipment | Quantity | Primary Use |
|---|---|---|
| NEEWER 660 LED Video Light | 1 | Standard portable LED panel |
| NEEWER 660 RGB Pro | 1 | Portable RGB LED panel |
| Godox FV200 | 2 | 200W hybrid continuous LED and HSS flash |
| Godox AD600BM II | 1 | 600Ws portable flash |
| Godox V1S | 1 | Sony-compatible round-head flash |
| Portable lighting modifiers | Multiple | Light shaping and diffusion |
| Permanently installed studio lights | 4 | Dedicated studio lighting |
| 300W RGB studio lights | 2 | High-output colour lighting |
| 100W RGB studio light | 1 | Creative colour lighting |
| Optical snoot and projection attachments | 2 | Pattern and focused-light projection |
| Gobo patterns and projected shapes | 200+ | Background and lighting effects |
| Studio light stands and mounts | Multiple | Lighting and modifier support |
Audio, Recording Media and Power
Audio Equipment
| Equipment | Quantity | Primary Use |
|---|---|---|
| TONOR TW844 UHF Wireless Microphone System | 1 system | Four-channel UHF receiver |
| TONOR bodypack transmitters | 4 | Wireless headset and lavalier transmitters |
| TONOR headset microphones | 4 | Hands-free microphone recording |
| TONOR lavalier microphones | 4 | Lapel microphone recording |
| Wireless microphone inventory | 10+ units | Interviews, events and multicamera productions |
| Sony FX3 XLR top handle | 1 | Professional XLR audio input |
| Audio monitoring accessories | Multiple | Recording and audio monitoring |
Media and Power
| Equipment | Quantity | Primary Use |
|---|---|---|
| High-speed V60 and V90 SD cards | 10+ | Professional photo and video recording |
| Camera battery packs | Approximately 10 | Extended production power |
| Battery chargers and power accessories | Multiple | Studio and location production |
| Backup recording media | Multiple | Production redundancy |
Backdrops, Fabrics and Creative Props
Studio Resources
| Equipment | Quantity | Primary Use |
|---|---|---|
| Seamless backdrops | 9 colours | White, black, grey, pink, red, orange, yellow, green and navy blue |
| Stretch fabrics | Multiple | Different colours and sizes |
| Sheer fabrics | Multiple | Red, black, purple, white and blue |
| Movement fabrics | Multiple | Lightweight materials for dance and creative photography |
| Dance umbrellas | Multiple | Creative movement and styling |
| Faux fur | Available | Styling and set design |
| Leather, vintage, glossy, modern and minimalist chairs | Multiple | Portrait and commercial sets |
| Studio stools | 2 | Portrait posing |
| Posing furniture | Multiple pieces | Studio portrait production |
| Set-design accessories | Various | Small props and decorative items |
Photography and Video Software
Software and Production Tools
| Equipment | Primary Use |
|---|---|
| Adobe Photoshop | Professional retouching and compositing |
| Adobe Lightroom | Photo editing and colour correction |
| Adobe Premiere Pro | Video editing and post-production |
| Capture One | Tethered photography, image review and editing |
| Topaz Photo AI | Image enhancement and noise reduction |
| Luminar 4 | Photography editing and creative adjustments |
| Sony Imaging Edge Desktop | Camera control and tethered shooting |
Equipment Selected for Each Production
Equipment is selected according to the production requirements, location, number of subjects, lighting conditions, audio setup, camera movement and final delivery format.
Additional specialized equipment can be rented when a project requires a particular camera, lens, lighting system or production accessory.